Graceland at Olivet Nazarene (IL)
@ Bourbonnais, Ill. (McHie Arena)
1/22/2026 at 6:00 PM
@ Bourbonnais, Ill. (McHie Arena)
1/22/2026 at 6:00 PM
|
Graceland
1 |
Olivet Nazarene (IL)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Graceland (0-2) | 22 | 25 | 22 | 19 | 1 |
| Olivet Nazarene (IL) (1-1) | 25 | 18 | 25 | 25 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 |
| 2 | 13 | 3 | 25 | .400 |
| 3 | 10 | 6 | 28 | .143 |
| 4 | 6 | 7 | 29 | -.034 |
Olivet Nazarene (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 28 | .179 |
| 2 | 10 | 4 | 22 | .273 |
| 3 | 10 | 7 | 29 | .103 |
| 4 | 14 | 4 | 29 | .345 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Davian Jorge | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Andrew Cziep * | 4 | 3 | 0 | 6 | .500 | 3 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 03 | Andrew Youssef * | 4 | 10 | 4 | 24 | .250 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 06 | Luis Garcia | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nairod Fonseca * | 4 | 5 | 3 | 19 | .105 | 20 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Kaden Joseph | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nam Taluong | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jackson House * | 4 | 5 | 5 | 20 | .000 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Hawk Richard * | 4 | 10 | 6 | 31 | .129 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 21 | Kalanikapu Aona * | 4 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 23 | Benjamin Gorton-Hülgerth | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 21 | 112 | .152 | 34 | 7 | 20 | 6 | 36 | 0 | 6 | 0 | 0 | 48.0 | ||
Olivet Nazarene (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ben Kreke * | 4 | 5 | 3 | 10 | .200 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 02 | Austin Love * | 2 | 2 | 1 | 10 | .100 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Cade Ooms | 3 | 6 | 4 | 20 | .100 | 4 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 06 | Tyler Van Laten | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Lawrence Mahler | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Tomas Gonzalez | 3 | 4 | 0 | 6 | .667 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Cameron Johnston | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Evan Strong * | 4 | 9 | 0 | 14 | .643 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Max Rodenmeyer * | 2 | 3 | 5 | 10 | -.200 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Landen Boyd | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Nic VanOort * | 4 | 10 | 5 | 22 | .227 | 0 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 23 | Will Byers * | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 22 | 108 | .222 | 43 | 6 | 20 | 7 | 45 | 0 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: McHie Arena Attendance: 125 Time: 1:52 |
* = Starter